Kürzel | alt | Code | Ja | h | re | Bezeichnung | 1/61 | 1A/61 | 1B/61 | 1C/61 | 1D/61 | 11/61 | 905 | 907 | Ele | Jun | Prä | Mas | Kürzel | alt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | --- | --- | --- | --- | --- | --- | ------- | ----- | |
GW87 | G87 | A87TT11 | 50 | - | 97 | Achse mit Gewindeenden, 87mm, M3.5 | 2 | 2 | 2 | 2 | 2 | 8 | GW87 | G87 | |||||||
KW87 | KW | A87TT11/S | 50 | - | 97 | Kurbelachse, 87mm, M3.5 | 1 | 1 | 2 | KW87 | KW | ||||||||||
GW27 | G27 | AT27 | 50 | - | 97 | Gewindewelle, 27mm lang, M3.5 | 2 | 4 | 6 | 2 | 2 | 4 | 16 | GW27 | G27 | ||||||
GW55 | G55 | AT55 | 50 | - | 97 | Gewindewelle, 55mm lang, M3.5 | 3 | 1 | 8 | 15 | 4 | 4 | 8 | 27 | GW55 | G55 | |||||
GW120 | G120 | AT120 | 50 | - | 97 | Gewindewelle, 120mm lang, M3.5 | 1 | 1 | 1 | 1 | 1 | 2 | GW120 | G120 | |||||||
S1 | B6 | 50 | - | 97 | Schraube, Gewinde M3.5, 6mm, vermes. | 8 | 16 | 8 | 2 | 18 | 4 | 76 | 94 | 24 | 34 | 76 | 300 | S1 | |||
S2 | BG4 | 50 | - | 97 | Madenschraube, M3.5, 4mm lang, blank | 2 | 2 | 2 | 2 | 2 | 4 | S2 | |||||||||
M1 | N6 | 50 | - | 97 | Mutter, M3.5, Schlüsselweite 6mm, 2mm dick, vermessingt | 20 | 16 | 20 | 18 | 8 | 110 | 156 | 36 | 56 | 110 | 427 | M1 | ||||
M2 | N6L10 | 50 | - | 97 | Kupplungsmuffe, M3.5, 10mm, Messing | 1 | 1 | 1 | 1 | 1 | 2 | M2 | |||||||||
W1 | C | 31 | - | 97 | Winkel | 4 | 2 | 8 | 14 | 4 | 4 | 8 | 26 | W1 | |||||||
WS8 | W9 | C9 | 50 | - | 97 | Winkelschiene, außen 9 Loch lang, mittig 8 Loch lg, Schenkel 17-18mm, L=70mm, Matdicke 0.8mm, verzinkt | 2 | 2 | 2 | 4 | WS8 | W9 | |||||||||
WG17 | W18 | C18 | 50 | - | 97 | Winkelschiene, außen 18 Loch, verz. | 2 | 2 | 2 | 4 | WG17 | W18 | |||||||||
WG26 | W27 | C27 | 50 | - | 97 | Winkelschiene, außen 27 Loch, verz. | 2 | 2 | 2 | 4 | WG26 | W27 | |||||||||
DW1 | D1 | D | 31 | - | 97 | Doppelwinkel, 17mm hoch | 2 | 4 | 6 | 2 | 2 | 4 | 12 | DW1 | D1 | ||||||
DW2 | D2 | D3 | 31 | - | 97 | Doppelwinkel, 33mm hoch | 2 | 4 | 8 | 2 | 2 | 4 | 14 | DW2 | D2 | ||||||
DW3 | D3 | D7 | 32 | - | 97 | Doppelwinkel, 64mm hoch | 2 | 2 | 2 | 2 | 2 | 8 | DW3 | D3 | |||||||
US1 | U1 | DN | 32 | - | 97 | U-Winkel, U-Stück; 8mm breit, Schenkel 10mm, Doppelwinkel schmal | 2 | 2 | 2 | 2 | 2 | 8 | US1 | U1 | |||||||
US2 | U2 | DN1/2 | 32 | - | 97 | U-Stück; Gabel schmal, Schenkel 20mm Lochabstand 10mm für Räder | 2 | 2 | 2 | 2 | 2 | 8 | US2 | U2 | |||||||
FB5 | F5 | F5 | 31 | - | 97 | Flachstreifen, Flachband; mittig 5 Loch lang, außen 4 Loch lang; Breite 15mm, Länge 37.8mm, Matdicke 0.85mm, verzinkt oder blank | 4 | 4 | 12 | 16 | 4 | 4 | 15 | 36 | FB5 | F5 | |||||
FB9 | F9 | F9 | 31 | - | 97 | Flachband, 9 Loch, 69mm lang, verz. | 4 | 4 | 12 | 16 | 4 | 4 | 12 | 36 | FB9 | F9 | |||||
FB13 | F13 | F13 | 31 | - | 97 | Flachband, 13 Loch, 100.5mm, verz. | 2 | 4 | 8 | 2 | 2 | 4 | 14 | FB13 | F13 | ||||||
FB17 | F17 | F17 | 31 | - | 97 | Flachband, 17 Loch, 131.7mm, verz. | 4 | 8 | 12 | 4 | 4 | 8 | 24 | FB17 | F17 | ||||||
LP1 | LP | P7/14B | 32 | - | 97 | Lochplatte, 7*14 Loch, abgebogen verzinkt, 115*62*15mm D=0.5mm. | 1 | 1 | 2 | 2 | 1 | 2 | 4 | LP1 | LP | ||||||
H1 | H | 50 | - | 97 | Kranhaken, Haken | 1 | 2 | 3 | 1 | 1 | 2 | 6 | H1 | ||||||||
K1 | Kette | HCHS600 | 33 | - | 97 | Kette, Stücke 590-680mm lang 4.7mm pro Glied, passt zu Märklin | 1 | 1 | 1 | 1 | 1 | 2 | K1 | Kette | |||||||
ES1 | E1 | EX | 32 | - | 97 | Exzenterring, Exzenterscheibe L=2mm, Ø=11.7mm, Hub=2mm | 2 | 2 | 2 | 2 | 2 | 8 | ES1 | E1 | |||||||
ZR10b | KR10b | GS10 | 50 | - | 97 | Kettenzahnrad mit Stellring, Eisen vermessingt, 10 Zähne, Matdicke 1mm, Øaußen=17.3mm, Øinnen=13.3mm, Nabe Ø=9mm, L=8mm für 2 Maden M3.5 | 1 | 1 | 1 | 1 | 1 | 2 | ZR10b | KR10b | |||||||
ZR10a | KR10a | GS10X | 33 | - | 97 | wie GS10, aber ohne Nabe | 1 | 1 | 1 | 1 | 1 | 2 | ZR10a | KR10a | |||||||
ZR20b | KR20b | GS20 | 50 | - | 97 | wie GS10, aber 20 Zähne, 9 Löcher, Øaußen=33mm, Øinnen=29.1mm | 1 | 1 | 1 | 1 | 1 | 2 | ZR20b | KR20b | |||||||
ZR20a | KR20a | GS20X | 33 | - | 97 | wie GS20, aber ohne Nabe | 1 | 1 | 1 | 1 | 1 | 2 | ZR20a | KR20a | |||||||
ZR40b | KR40b | GS40 | 50 | - | 97 | wie GS10, aber 40 Zähne, 17 Löcher, 30 Lücken als Ring für KR10, Øaußen=64mm, Øinnen=59.6mm | 1 | 1 | 1 | 1 | 1 | 2 | ZR40b | KR40b | |||||||
AS1 | AS | GWX | 33 | - | 97 | Antriebsschnecke, Metall, vernickelt Ø=9.75mm, L=25.8mm; ohne Nabe | 1 | 1 | 1 | 1 | 1 | 2 | AS1 | AS | |||||||
BS10 | B10 | W10X | 31 | - | 97 | Beilagscheibe, Ø=10mm, L=0.9mm | 1 | 2 | 4 | 2 | 10 | 1 | 3 | 4 | 15 | BS10 | B10 | ||||
BS16 | B16 | W16X | 31 | - | 97 | Beilagscheibe, Ø=16mm, L=0.9mm | 2 | 4 | 8 | 2 | 2 | 6 | 14 | BS16 | B16 | ||||||
LS29 | L29 | W29X | 31 | - | 97 | Lochscheibe, Ø=29mm, L=0.85mm | 4 | 8 | 16 | 4 | 4 | 8 | 28 | LS29 | L29 | ||||||
LS49 | L49 | W49X | 32 | - | 97 | Lochscheibe, Ø=48.5mm, L=0.8mm | 4 | 4 | 4 | 4 | 4 | 16 | LS49 | L49 | |||||||
RR35 | R35 | WP36X/2 | 32 | - | 97 | Schnurrollenhälfte, Rillenradhälfte Ø=36mm, L=3mm, Matdicke=0.5mm | 4 | 4 | 4 | 4 | 4 | 16 | RR35 | R35 | |||||||
8930 | T35D53L10 | 61 | - | 68 | Autoreifen, Plastik, für RR35 Ø=52-54mm, L=10-11mm ohne Felge | 2 | 4 | 8930 | |||||||||||||
T35D53L12 | 32 | - | 60 | Autoreifen, Gummi, für RR35 Ø=52-53mm, L=11-12mm ohne Felge | 2 | 2 | |||||||||||||||
8931 | T49D69L14 | 61 | - | 68 | Autoreifen, Plastik, für LS49 Ø=68-69mm, L=13-14.5mm ohne Felge | 2 | 4 | 8931 | |||||||||||||
T49D70L14 | 32 | - | 60 | Autoreifen, Gummi, für LS49 Ø=60-73mm, L=14-15.5mm ohne Felge | 2 | 2 | |||||||||||||||
GS | GL | YBELL | 32 | - | 78 | Glocke, Glockenschale | 1 | 1 | 1 | GS | GL | ||||||||||
MS | YCOIL | 32 | - | 78 | Magnetspule | 1 | 2 | 2 | MS | ||||||||||||
MK1 | MK | YCOILCORE | 50 | - | 78 | Weicheisenkern für MS1, M3.5 | 1 | 2 | 2 | MK1 | MK | ||||||||||
UR1 | UR | YCONTACT | 32 | - | 78 | Unterbrecherrad m. 4 Spitzen | 1 | 1 | 2 | UR1 | UR | ||||||||||
KL1 | KL | YF | 32 | - | 97 | Klemmfeder, Klemmlasche | 4 | 4 | 4 | KL1 | KL | ||||||||||
F1 | F1 | YF/S | 32 | - | 78 | Kontaktfeder, geformt | 1 | 1 | 2 | F1 | F1 | ||||||||||
IS1 | IS | YF3L/ISO | 32 | - | 97 | Isolierstück, Isolierstreifen | 2 | 2 | 2 | IS1 | IS | ||||||||||
F2 | F2 | YF6 | 32 | - | 78 | Flachfeder, lang | 1 | 1 | 2 | F2 | F2 | ||||||||||
L5 | YLS | 50 | - | 78 | Lampenfassung (FB5 mit Mittenloch) | 1 | 1 | 2 | L5 | ||||||||||||
DS1 | DS | YW/S | 32 | - | 78 | Drahtspirale | 1 | 1 | 1 | DS1 | DS | ||||||||||
SCHR | SD | 33 | - | 77 | Schraubenzieher (Drahtbügel) | 1 | 1 | 1 | 1 | SCHR | |||||||||||
SCH3 | SP | 33 | - | 97 | Schraubenschlüssel massiv mit Maul und 6-eckigem Loch f. größere Kästen | 1 | 1 | 1 | 1 | SCH3 | |||||||||||
SCH2 | SCH | SP/F9 | 31 | - | 97 | Schraubenschlüssel mit 9 Löchern, schmal, mit Maul | 1 | 1 | 4 | 7 | 2 | 2 | 4 | 13 | SCH2 | SCH | |||||
GM1 | MOE | 33 | - | 67 | Gleichstrom-Motor 4.5V (2050) | 1 | 1 | 1 | 1 | 1 | GM1 | ||||||||||
KF1 | MOE/KO | 33 | - | 71 | dto. ohne Schleifzylinder | 2 | 2 | 2 | 2 | 2 | KF1 | ||||||||||
I-Anf | 50 | - | 63 | Trix-Vorlagenbuch für den Anfänger | 1 | ||||||||||||||||
I-Ing | 50 | - | 63 | Anleitungsbuch für d. Trix Ingenieur | 1 | 1 | 1 | 1 | 1 | ||||||||||||
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | --- | --- | --- | --- | --- | --- | ------- | ----- | |
Teilesumme | laut Firmenangabe | 51 | 47 | 46 | 16 | 50 | 34 | 315 | 315 | ||||||||||||
Teilesumme | hier aufsummiert | 51 | 47 | 46 | 16 | 50 | 34 | 317 | 453 | 99 | 164 | 324 | 1154 | ||||||||
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | --- | --- | --- | --- | --- | --- | ------- | ----- | |
Kürzel | alt | Code | Ja | h | re | Bezeichnung | 1/61 | 1A/61 | 1B/61 | 1C/61 | 1D/61 | 11/61 | 905 | 907 | Ele | Jun | Prä | Mas | Kürzel | alt | |
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | --- | --- | --- | --- | --- | --- | ------- | ----- |
Nach oben Zurück Drucken © 2011-2016 Alle Rechte vorbehalten (siehe Impressum).