Kürzel | alt | Code | Ja | h | re | Bezeichnung | 1/31 | 1A/31 | 1B/32 | 1C/33 | 11/32 | 12/32 | MS32 | Ele36 | Mo34 | 100 | 1000 | 1012 | 1020 | Kürzel | alt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | ---- | ----- | ---- | --- | --- | --- | --- | ------- | ----- | |
A0 | A87/O | 32 | - | 40 | Achse ohne Gewinde, 87mm lang für MotoSand | 2 | 2 | 2 | 2 | A0 | ||||||||||||
G87 | A87TT11/O | 32 | - | 40 | Achse mit Gewindeenden, 87mm Gewinde 3.5/0.8 | 2 | 2 | 2 | 2 | 2 | 8 | G87 | ||||||||||
KW | A87TT11/SO | 32 | - | 40 | Kurbelachse, 87mm, Gewinde 3.5/0.8 | 1 | 1 | 1 | 1 | 1 | KW | |||||||||||
G27 | AT27/O | 31 | - | 40 | Gewindespindel, 27mm, Gew. 3.5/0.8 | 2 | 2 | 2 | 2 | 4 | 6 | 12 | G27 | |||||||||
G55 | AT55/O | 31 | - | 40 | Gewindespindel, 55mm, Gew. 3.5/0.8 | 3 | 1 | 3 | 4 | 4 | 7 | 11 | 15 | 27 | G55 | |||||||
G120 | AT120/O | 33 | - | 40 | Gewindespindel 120mm, Gew. 3.5/0.8 | 1 | 1 | 1 | 2 | G120 | ||||||||||||
S1 | B6/O | 31 | - | 40 | Schraube, Gewinde 3.5/0.8 6mm lang | 8 | 16 | 8 | 2 | 4 | 10 | 4 | 24 | 32 | 40 | 74 | 98 | 196 | S1 | |||
S2 | BG4/O | 33 | - | 40 | Madenschraube, 3.5/0.8, 4mm lang | 2 | 2 | 2 | 4 | S2 | ||||||||||||
M1 | N6/O | 31 | - | 40 | Mutter, 3.5/0.8, SW 6mm, 2mm dick | 20 | 16 | 20 | 8 | 26 | 4 | 36 | 56 | 76 | 124 | 160 | 328 | M1 | ||||
M2 | N6L10/O | 31 | - | 40 | Gewindemuffe, 3.5/0.8, 10mm, Messing | 1 | 1 | 1 | 2 | M2 | ||||||||||||
W1 | C | 31 | - | 97 | Winkel | 4 | 2 | 2 | 4 | 4 | 4 | 10 | 14 | 26 | W1 | |||||||
DW1 | D1 | D | 31 | - | 97 | Doppelwinkel, 17mm hoch | 2 | 2 | 2 | 2 | 4 | 6 | 12 | DW1 | D1 | |||||||
DW2 | D2 | D3 | 31 | - | 97 | Doppelwinkel, 33mm hoch | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 14 | DW2 | D2 | ||||||
DW3 | D3 | D7 | 32 | - | 97 | Doppelwinkel, 64mm hoch | 2 | 2 | 2 | 2 | 2 | 8 | DW3 | D3 | ||||||||
US1 | U1 | DN | 32 | - | 97 | U-Winkel, U-Stück; 8mm breit, Schenkel 10mm, Doppelwinkel schmal | 2 | 4 | 2 | 2 | 6 | 6 | 12 | US1 | U1 | |||||||
US2 | U2 | DN1/2 | 32 | - | 97 | U-Stück; Gabel schmal, Schenkel 20mm Lochabstand 10mm für Räder | 2 | 2 | 2 | 2 | 2 | 8 | US2 | U2 | ||||||||
FB5 | F5 | F5 | 31 | - | 97 | Flachstreifen, Flachband; mittig 5 Loch lang, außen 4 Loch lang; Breite 15mm, Länge 37.8mm, Matdicke 0.85mm, verzinkt oder blank | 4 | 2 | 4 | 4 | 8 | 12 | 16 | 28 | FB5 | F5 | ||||||
FB9 | F9 | F9 | 31 | - | 97 | Flachband, 9 Loch, 69mm lang, verz. | 4 | 4 | 4 | 4 | 8 | 12 | 16 | 28 | FB9 | F9 | ||||||
FB13 | F13 | F13 | 31 | - | 97 | Flachband, 13 Loch, 100.5mm, verz. | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 14 | FB13 | F13 | ||||||
FB17 | F17 | F17 | 31 | - | 97 | Flachband, 17 Loch, 131.7mm, verz. | 4 | 4 | 4 | 4 | 8 | 12 | 24 | FB17 | F17 | |||||||
LP1 | LP | P7/14B | 32 | - | 97 | Lochplatte, 7*14 Loch, abgebogen verzinkt, 115*62*15mm D=0.5mm. | 1 | 1 | 1 | 2 | 2 | 3 | LP1 | LP | ||||||||
H1 | H | 50 | - | 97 | Kranhaken, Haken | 1 | 1 | H1 | ||||||||||||||
H1 | H/O | 31 | - | 40 | Kranhaken, alte Form | 1 | 1 | 2 | 3 | 6 | H1 | |||||||||||
K1 | Kette | HCHS600 | 33 | - | 97 | Kette, Stücke 590-680mm lang 4.7mm pro Glied, passt zu Märklin | 1 | 1 | 1 | 2 | K1 | Kette | ||||||||||
ES1 | E1 | EX | 32 | - | 97 | Exzenterring, Exzenterscheibe L=2mm, Ø=11.7mm, Hub=2mm | 2 | 2 | 2 | 2 | 2 | 8 | ES1 | E1 | ||||||||
KR10b | GS10/O | 33 | - | 40 | wie GS10, aber Nabengewinde 3.5/0.8 | 1 | 1 | 1 | 2 | KR10b | ||||||||||||
ZR10a | KR10a | GS10X | 33 | - | 97 | wie GS10, aber ohne Nabe | 1 | 1 | 1 | 2 | ZR10a | KR10a | ||||||||||
KR20b | GS20/O | 33 | - | 40 | wie GS20, aber Nabengewinde 3.5/0.8 | 1 | 1 | 1 | 2 | KR20b | ||||||||||||
ZR20a | KR20a | GS20X | 33 | - | 97 | wie GS20, aber ohne Nabe | 1 | 1 | 1 | 2 | ZR20a | KR20a | ||||||||||
KR40b | GS40/O | 33 | - | 40 | wie GS40, aber Nabengewinde 3.5/0.8 | 1 | 1 | 1 | 2 | KR40b | ||||||||||||
AS1 | AS | GWX | 33 | - | 97 | Antriebsschnecke, Metall, vernickelt Ø=9.75mm, L=25.8mm; ohne Nabe | 1 | 1 | 1 | 2 | AS1 | AS | ||||||||||
BS10 | B10 | W10X | 31 | - | 97 | Beilagscheibe, Ø=10mm, L=0.9mm | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 9 | 10 | 15 | BS10 | B10 | ||||
BS16 | B16 | W16X | 31 | - | 97 | Beilagscheibe, Ø=16mm, L=0.9mm | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 14 | BS16 | B16 | ||||||
LS29 | L29 | W29X | 31 | - | 97 | Lochscheibe, Ø=29mm, L=0.85mm | 4 | 2 | 4 | 4 | 8 | 12 | 16 | 28 | LS29 | L29 | ||||||
LS49 | L49 | W49X | 32 | - | 97 | Lochscheibe, Ø=48.5mm, L=0.8mm | 2 | 2 | 2 | 4 | 4 | 8 | LS49 | L49 | ||||||||
RR35 | R35 | WP36X/2 | 32 | - | 97 | Schnurrollenhälfte, Rillenradhälfte Ø=36mm, L=3mm, Matdicke=0.5mm | 4 | 4 | 4 | 4 | 4 | 16 | RR35 | R35 | ||||||||
T35D53L12 | 32 | - | 60 | Autoreifen, Gummi, für RR35 Ø=52-53mm, L=11-12mm ohne Felge | 2 | 2 | 4 | |||||||||||||||
T49D70L14 | 32 | - | 60 | Autoreifen, Gummi, für LS49 Ø=60-73mm, L=14-15.5mm ohne Felge | 2 | 2 | 4 | |||||||||||||||
GS | GL | YBELL | 32 | - | 78 | Glocke, Glockenschale | 1 | 1 | 1 | 1 | 1 | GS | GL | |||||||||
MS | YCOIL | 32 | - | 78 | Magnetspule | 1 | 2 | 2 | 2 | 2 | MS | |||||||||||
MK | YCOILCORE/O | 32 | - | 40 | Weicheisenkern für MS1, 3.5/0.8 | 1 | 2 | 2 | 2 | 2 | MK | |||||||||||
UR1 | UR | YCONTACT | 32 | - | 78 | Unterbrecherrad m. 4 Spitzen | 1 | 1 | 1 | 1 | 1 | UR1 | UR | |||||||||
KL1 | KL | YF | 32 | - | 97 | Klemmfeder, Klemmlasche | 4 | 4 | 4 | 4 | 4 | KL1 | KL | |||||||||
F1 | F1 | YF/S | 32 | - | 78 | Kontaktfeder, geformt | 1 | 1 | 2 | 2 | 2 | F1 | F1 | |||||||||
IS1 | IS | YF3L/ISO | 32 | - | 97 | Isolierstück, Isolierstreifen | 2 | 2 | 2 | 2 | 2 | IS1 | IS | |||||||||
F2 | F2 | YF6 | 32 | - | 78 | Flachfeder, lang | 1 | 1 | 1 | 1 | 1 | F2 | F2 | |||||||||
DS1 | DS | YW/S | 32 | - | 78 | Drahtspirale | 1 | 1 | 1 | 1 | 1 | DS1 | DS | |||||||||
SCHR | SD | 33 | - | 77 | Schraubenzieher (Drahtbügel) | 1 | 1 | 1 | 1 | SCHR | ||||||||||||
SCH3 | SP | 33 | - | 97 | Schraubenschlüssel massiv mit Maul und 6-eckigem Loch f. größere Kästen | 1 | 1 | 1 | 1 | 1 | SCH3 | |||||||||||
SCH2 | SCH | SP/F9 | 31 | - | 97 | Schraubenschlüssel mit 9 Löchern, schmal, mit Maul | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 13 | SCH2 | SCH | |||||
GM1 | MOE | 33 | - | 67 | Gleichstrom-Motor 4.5V (2050) | 1 | 1 | 1 | GM1 | |||||||||||||
GM1 | MOE/BR | 34 | - | 40 | dto. mit Messingsockel und -mantel (2150) | 1 | 1 | GM1 | ||||||||||||||
KF1 | MOE/KO | 33 | - | 71 | dto. ohne Schleifzylinder | 2 | 2 | 2 | 2 | 2 | KF1 | |||||||||||
MS_Schaufel | 32 | - | 40 | Motosand Schaufel | 2 | 2 | 2 | 2 | ||||||||||||||
MS_Sieb | 32 | - | 40 | Motosand Sieb | 1 | 1 | 1 | 1 | ||||||||||||||
MS_Trichter | 32 | - | 40 | Motosand Trichter | 1 | 1 | 1 | 1 | ||||||||||||||
I-1 | 31 | - | 40 | Vorlagenbuch Band 1 für Kästen 1, 1A | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
I-2 | 32 | - | 40 | Vorlagenbuch Band 2 für Kästen 1B, Motosand und Elektro 11 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
I-3 | 33 | - | 40 | Vorlagenbuch Band 3 für Kasten 1C und Elektromotor | 1 | 1 | 1 | |||||||||||||||
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | ---- | ----- | ---- | --- | --- | --- | --- | ------- | ----- | |
Teilesumme | hier aufsummiert | 51 | 47 | 44 | 16 | 33 | 78 | 18 | 99 | 148 | 200 | 375 | 473 | 917 | ||||||||
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | ---- | ----- | ---- | --- | --- | --- | --- | ------- | ----- | |
Kürzel | alt | Code | Ja | h | re | Bezeichnung | 1/31 | 1A/31 | 1B/32 | 1C/33 | 11/32 | 12/32 | MS32 | Ele36 | Mo34 | 100 | 1000 | 1012 | 1020 | Kürzel | alt | |
------- | ----- | ----------- | -- | - | -- | ------------------------------------ | ---- | ----- | ----- | ----- | ----- | ----- | ---- | ----- | ---- | --- | --- | --- | --- | ------- | ----- |
Nach oben Zurück Drucken © 2011-2016 Alle Rechte vorbehalten (siehe Impressum).